Your Modern Chamber of Commerce
Where Community Meets Opportunity
As promised at the 2022 Annual General Meeting, the Upper Ottawa Valley Chamber of Commerce has had an exciting year of renewal and growth, working hard to be an essential business partner for all our members.
Membership fees are annual and renewed based on your sign-up anniversary.
Interested in quarterly payment options? Reach out to us, and we’ll work with you to find the best solution for your business.
| Package | Description |
|---|---|
| Patron | Designed for retired professionals or former business owners in the Upper Ottawa Valley who wish to remain active in the business community. This membership allows individuals to maintain voting privileges while continuing to participate in Chamber events, initiatives, and networking opportunities. |
| Ignitor | Ideal for solopreneurs and home-based small businesses with no employees, the Ignitor Membership supports entrepreneurs who are in the early stages of growth. It provides access to learning and development opportunities, valuable connections within the local business community, and resources to help fuel business success |
| Activator | Designed for small businesses with a brick-and-mortar office or storefront, a small number of employees, as well as charities, associations, and not-for-profit organizations serving the local community. This membership package supports organizations in strengthening their presence, building meaningful connections, and developing a recognizable and trusted local brand. |
| Collaborator | Designed for small to mid-sized businesses with an established brand, strong local reach, and an active network within the community. The Collaborator Membership supports organizations that are positioning themselves as a recognized presence and leader within their sphere of influence, while continuing to expand their impact and community engagement. |
| Influencer | Designed for growing businesses, small municipalities, regional or national not-for-profit organizations and associations, or recognized leaders within their business sector with brand reach extending beyond the local community. The Influencer Membership provides strategic growth opportunities, enhanced visibility within the local business community, and meaningful engagement in government relations that shape and support the region’s economy. |
| Visionary | Designed for large businesses, institutions, municipalities, or enterprises that serve as influential leaders within the region or their industry sector. The Visionary Membership recognizes organizations that are viewed as mentors and respected pillars within the economic ecosystem and broader business community, with a strong commitment to leadership, collaboration, and regional growth. |
| Associate | The Associate Membership is available to an additional location of a current member business in good standing that operates under the same business name within the region. This membership applies specifically to businesses that are the same legal entity and brand, simply operating in a different physical location. Each associate branch receives its own voting privileges and representation as a full member. Please note: Businesses under the same ownership but operating as separate legal entities, with distinct brands, names, or business operations, do not qualify for Associate Branch Membership. These businesses are required to obtain their own full Chamber membership. |
| Benefit | Associate | Patron | Ignitor | Activator | Collaborator | Influencer | Visionary |
|---|---|---|---|---|---|---|---|
| Voting Member of the Chamber of Commerce | * | * | * | * | * | * | * |
| Business Directory Listing www.upperottawavalleychamber.com | * | * | * | * | * | * | * |
| Access to Education and Development Resources | * | * | * | * | * | * | * |
| Preferred Rate for Event Admission | * | * | * | * | * | * | * |
| Affinity and Discount Programs | * | * | * | * | * | * | * |
| Membership with Ontario Chamber of Commerce | * | * | * | * | * | * | * |
| Membership with Canadian Chamber of Commerce | * | * | * | * | * | * | * |
| E-newsletter (one week advertisement) | $$ | * | * | ||||
| Member-to-Member Marketing and Discount Opportunity | $$ | * | * | ||||
| Member Spotlight (e-newsletter, website, social media) | $$ | * | * | ||||
| Multiple Directory Business Categories | $$ | * | * | ||||
| Enhanced Business Directory Listing | $$ | * | * | ||||
| Visionary Partner Logo on select Chamber Marketing Materials | $$ | * | * | ||||
| UOVCC Membership | $50 | $110 | $110 | $160 | $250 | $350 | $750 |
| OCC Membership | $10 | $10 | $10 | $10 | $10 | $10 | $10 |
| CCC Membership | $10 | $10 | $10 | $10 | $10 | $10 | $10 |
| HST %13 | $9.10 | $16.90 | $16.90 | $23.40 | $35.10 | $48.10 | $100.10 |
| TOTAL | $79.10 | $146.90 | $146.90 | $203.40 | $305.10 | $418.10 | $870.10 |
